Home About Us FAQ Features Quality Contact Us

 

 

 

 
4Silicon Carbide Crucible
4MSDS
4Stopperheads and Nozzles
4Always Prefer Resin Bonded     Crucible
4Select Your Customized         Glazes
4Prolong Your Crucible Life

STRAIGHT SIDE SHAPED-ALUMINIUM MELTING CRUCIBLES

No.1000 Series (20 1/2 " Dia)
No. Height Outside  Top Dia Outside Bottom Dia Outside  Alum. Working Capacity Brimfull water Capacity
inch mm in mm in mm lbs kgs lbs kgs
#1014 14 356 20 1/2 521 12 1/4 311 125 57 80 36.32
#1015 15 381 20 1/2 521 12 1/4 311 175 79 97 44.03
#1017 17 432 20 1/2 521 12 1/4 311 225 102 114 51.75
#1019 19 483 20 1/2 521 12 1/4 311 275 125 131 59.47
#1021 21 533 20 1/2 521 12 1/4 311 325 148 148 67.19
#1023 23 584 20 1/2 521 12 1/4 311 375 170 169 76.72
#1025 25 635 20 1/2 521 12 1/4 311 425 193 186 84.44
#1027 27 686 20 1/2 521 12 1/4 311 475 216 203 92.16
If tilting type deduct 40 lbs Aluminium Capacity
No.2400 Series (24" Dia)
No. Height Outside  Top Dia Outside Bottom Dia Outside  Alum. Working Capacity Brimfull water Capacity
inch mm inch mm inch mm lbs kgs lbs kgs
#2414 14 356 24 610 14 1/2 368 275 125 100 45
#2416 16 406 24 610 14 1/2 368 325 158 127 58
#2418 18 457 24 610 14 1/2 368 375 170 154 70
#2419 19 483 24 610 14 1/2 368 400 182 167 76
#2420 20 508 24 610 14 1/2 368 425 193 180 82
#2422 22 559 24 610 14 1/2 368 475 216 207 94
#2423 23 584 24 610 14 1/2 368 500 227 220 100
#2424 24 610 24 610 14 1/2 368 525 238 234 106
#2425 25 635 24 610 14 1/2 368 550 250 252 114
#2426 26 660 24 610 14 1/2 368 575 261 261 118
#2427 27 686 24 610 14 1/2 368 600 272 274 125
#2428 28 711 24 610 14 1/2 368 625 284 288 131
#2429 29 737 24 610 14 1/2 368 650 295 301 137
#2431 31 787 24 610 14 1/2 368 700 318 329 149
#2432 32 813 24 610 14 1/2 368 725 329 343 156
#2434 34 864 24 610 14 1/2 368 775 352 370 168
#2436 36 914 24 610 14 1/2 368 825 375 398 181
All dimensions are  subject to normal manufacturing tolerances of @3%

*Manufacturing Tolerance +/- 3%

Other Products

 

Copyright ©2003M.P.Carbon Pvt Ltd.. All rights reserved.
Revised: August 07, 2003
  

 

Disclaimer