Home About Us FAQ Features Quality Contact Us

 

 

 

 
4Silicon Carbide Crucible
4MSDS
4Stopperheads and Nozzles
4Always Prefer Resin Bonded     Crucible
4Select Your Customized         Glazes
4Prolong Your Crucible Life

BOWLS FOR BALE OUT FURNACES

Pattern Number

Capacity

Height Outside Diameter
Working Aluminium Brimful Water Top Bottom
lb kg lb kg in mm in mm in mm
BC 300 300 150 156 70.9 18 3/4 475 22 1/2 570 12 305
BC 400 395 180 196 88.9 17 3/4 450 27 1/2 700 12 305
BC 500 530 240 248 112.6 20 5/8 525 28 1/2 725 12 305
BC 600 640 290 291 132.2 23 585 28 1/2 725 12 305
BC 700 700 318 311 141 22 559 34 864 15 381
BC 800 800 362 356 162 23 3/4 603 34 1/4 870 15 381
BC 900 900 409 399 181 25 1/2 648 34 1/4 876 15 381
BC 1000 1000 454 444 201 28 711 34 3/4 883 15 381
BC 1100 1100 500 489 222 29 1/2 749 35 1/2 902 15 381
Other Products

 

Copyright ©2003M.P.Carbon Pvt Ltd.. All rights reserved.
Revised: August 07, 2003
  

Disclaimer